Race Programme 2021
Date | Race | Miles | Organising authority |
---|---|---|---|
Sat 8th May | Pattinson Cup Burnham-on-Crouch to Mersea | 55 | WMYC |
Sun 9th May | Ralph Herring West Mersea to Burnham-on-Crouch | 55 | RBYC |
Fri 14th May | RORC North Sea Race Harwich to Scheveningen | 180 | RORC/RHYC |
Fri 4th Jun | RORC East Coast Race Burnham to Breskens | 150 | RORC/RBYC |
Sat 19th Jun | Jane's Cup Burnham to Medway | 50 | MYC |
Sun 20th Jun | Thames Estuary Shield Medway to Burnham | 50 | RCYC |
Thu 8th Jul | Graham Wallis Trophy Harwich to Ostend (EAORA Offshore Regatta) | 85 | EAORA/HPYC/MYC |
Sat 10th Jul | Cannon Ball Ostend to Ramsgate (EAORA Offshore Regatta) | 70 | EAORA/MYC/RTeYC |
Sun 11th Jul | Walker Challenge Cup Ramsgate to Harwich (EAORA Offshore Regatta) | 60 | HPYC/EAORA |
Sat 17th Jul | Mary Hill Trophy Harwich to Ramsgate | 60 | HPYC/RTeYC/Pin mill SC |
Sun 18th Jul | Round the Goodwins Ramsgate | 35 | RTeYC |
Sat 4th Sep | Town CupHoughton Cup Burnham on Crouch | 35 | RBYC/BWL |
Fri 17th Sep | Buckley Goblets West Mersea to Ostend | 90 | WMYC |
Sat 23rd Oct | AGM & Prize givingRoyal Corinthian YC |
13 Offshore races in total

- Telephone
- Call 01473 689111
- Contact via email
- Website URL
- Visit foxsmarina.com

- Telephone
- Call 01728 832666
- Contact via email
- Website URL
- Visit feoffeecrystal.co.uk

- Telephone
- Call 01621 740370
- Contact via email
- Website URL
- Visit yachthavens.com