Race Programme 2023
Date | Race | Miles | Organising authority |
---|---|---|---|
Sun 7th May | Ralph Herring West Mersea to Burnham Get full details | 50 | RBYC/EAORA |
Mon 8th May | Pattinson Cup Burnham to West Mersea Get full details | 50 | WMYC/EAORA |
Fri 19th May | RORC North Sea Race Harwich to Scheveningen Get full details | 180 | RORC/RHYC/EAORA |
Thu 15th Jun | EAORA Offshore Regatta Get full details | EAORA | |
Thu 15th Jun | RORC East Coast Race Harwich to Ostend Get full details | 120 | RORC/HPYC/EAORA |
Sat 17th Jun | Cannonball Trophy Ostend to Ramsgate (EAORA Offshore Regatta) Get full details | 70 | RTeYC/EAORA |
Sun 18th Jun | Graham Wallis Trophy Ramsgate to Harwich Get full details | 50 | HPYC/EAORA |
Sat 1st Jul | Walker Challenge Cup Harwich to Lowestoft Get full details | 50 | HPYC/EAORA/HCC |
Sat 5th Aug | Amazon Cup Harwich to Ramsgate Get full details | 50 | HPYC/RTeYC/EAORA |
Sun 6th Aug | Round the Goodwins Ramsgate Get full details | 35 | RTYC/EAORA |
Sat 19th Aug | Jane's Cup Burnham to Medway Get full details | 50 | EAORA/MYC |
Sun 20th Aug | Thames Estuary Race Medway to Burnham Get full details | 50 | RCYC/EAORA |
Sat 2nd Sep | Houghton Cup Burnham on Crouch Get full details | 35 | EAORA/RBYC/BWL |
Fri 22nd Sep | Buckley Goblets West Mersea to Ostend Get full details | 90 | WMYC/RNSYC/EAORA |

- Telephone
- Call 01473 327617
- Contact via email
- Website URL
- Visit visualcomm.co.uk

- Telephone
- Call 01732 223650
- Contact via email
- Website URL
- Visit boatinsure.co.uk

- Telephone
- Call 01728 832666
- Contact via email
- Website URL
- Visit feoffeecrystal.co.uk