Race Programme 2027
| Date | Race | Miles | Organising authority |
|---|---|---|---|
| Sat 1st May | Jane’s Cup - Spring RegattaHarwich to Medway Get full details |
50 | MYC |
| Sun 2nd May | Pattinson Cup - Spring RegattaMedway to Mersea Get full details |
50 | WMYC |
| Mon 3rd May | Mary Hill Rosebowl - Spring RegattaMersea to Harwich Get full details |
50 | HPYC |
| Fri 7th May | RORC North Sea RaceHarwich to Scheveningen Get full details |
200 | RORC/RHYC |
| Wed 9th Jun | RORC East Coast Race – Offshore RegattaHarwich to Ostend Get full details |
120 | HPYC |
| Thu 10th Jun | Amazon Cup - Offshore Regatta Short SeriesHarwich to Ostend Get full details |
80 | HPYC |
| Sat 12th Jun | Cannonball Race – Offshore RegattaOstend to Ramsgate Get full details |
60 | MYC |
| Sun 13th Jun | Walker Challenge – Offshore RegattaRamsgate to Harwich Get full details |
50 | RTeYC |
| Sat 3rd Jul | HMS Halcyon TrophyHarwich to Lowestoft Get full details |
40 | HCC, RN&SYC |
| Sat 28th Aug | Ralph Herring – August RegattaBurnham-on-Crouch to Mersea Get full details |
45 | RBYC |
| Sun 29th Aug | Sunk Race – August RegattaMersea to Mersea Get full details |
45 | WMYC |
| Mon 30th Aug | Houghton Cup – August RegattaMersea to Burnham Get full details |
45 | RBYC |
| Fri 10th Sep | Buckley GobletsWest Mersea to Ostend Get full details |
86 | WMYC |
| Sat 13th Nov | AGM & Prize Giving | - | Walton & Frinton Yacht Club |


- Telephone
- Call 01728 832666
- Contact via email
- Website URL
- Visit feoffeecrystal.co.uk

- Website URL
- Visit https://compassrigging.com


