Home
Race Programme 2027
| Date | Race | Miles | Organising authority |
|---|---|---|---|
| Sat 1st May | Jane’s Cup - Spring Regatta Harwich to Medway Get full details | 50 | MYC |
| Sun 2nd May | Pattinson Cup - Spring Regatta Medway to Burnham Get full details | 50 | WMYC |
| Mon 3rd May | Mary Hill Rosebowl - Spring Regatta Mersea to Harwich Get full details | 50 | HPYC |
| Fri 7th May | RORC North Sea Race Harwich to Scheveningen Get full details | 200 | RORC/RHYC |
| Wed 9th Jun | RORC East Coast Race – Offshore Regatta Harwich to Ostend Get full details | 120 | HPYC |
| Thu 10th Jun | Amazon Cup - Offshore Regatta Short Series Harwich to Ostend Get full details | 80 | HPYC |
| Sat 12th Jun | Cannonball Race – Offshore Regatta Ostend to Ramsgate Get full details | 60 | MYC |
| Sun 13th Jun | Walker Challenge – Offshore Regatta Ramsgate to Harwich Get full details | 50 | RTeYC |
| Sat 3rd Jul | HMS Halcyon Trophy Harwich to Lowestoft Get full details | 40 | HCC, RN&SYC |
| Sat 28th Aug | Ralph Herring – August Regatta Burnham-on-Crouch to Mersea Get full details | 45 | RBYC |
| Sun 29th Aug | Sunk Race – August Regatta Mersea to Mersea Get full details | 45 | WMYC |
| Mon 30th Aug | Houghton Cup – August Regatta Mersea to Burnham Get full details | 45 | RBYC |
| Fri 10th Sep | Buckley Goblets West Mersea to Ostend Get full details | 86 | WMYC |
| Sat 13th Nov | AGM & Prize Giving | - | Walton & Frinton Yacht Club |

- Telephone
- Call 01728 832666
- Contact via email
- Website URL
- Visit feoffeecrystal.co.uk

- Telephone
- Call 0845 450 5555
- Contact via email
- Website URL
- Visit swat.co.uk/unlimited

- Telephone
- Call 01473 659465
- Contact via email
- Website URL
- Visit syharbour.co.uk


