event burgee venue burgee

EAORA Championship 2025

Southern North Sea

Results are provisional as of 10:15 on September 15, 2025

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: IRC, Entries: 24, Scoring system: Appendix A
Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Ralph Herring
10/05/2025 10:00:00
Pattinson Cup
11/05/2025 09:00:00
North Sea Race
2025-05-30 13:00
East Coast Race
26/06/2025 07:00:00
Cannon Ball Race
28/06/2025 06:00:00
Walker Challenge Cup
29/06/2025 08:00:00
Sunk Race
19/07/2025 08:00:00
Round The Goodwins
20/07/2025 10:00:00
Jane's Cup
16/08/2025 08:00:00
Thames Estuary Race
17/08/2025 08:00:00
Houghton Cup
30/08/2025 10:00:00
Buckley Goblets
12/09/2025 07:00:00
Total Nett
1st GBR1429L Warrior Simon Farren A 40 RC 2.48 Class 1 Colne YC 1.078 S (10.0) (11.7) 0.0 (5.7) (3.0) (19.0 RET) 3.0 0.0 3.0 0.0 3.0 3.0 61.4 12.0
2nd GBR1661C Magic Moments Andy Etherington and Pelham Etherington Sigma 33 Class 3 HPYC 0.897 E 8.0 5.7 (11.7) (18.0) (17.0) (19.0 RET) 0.0 3.0 0.0 3.0 8.0 (31.0 DNC) 124.4 27.7
3rd GBR8354 Spirit P Scott Sigma 38 Class 2 HPYC 0.970 E 5.7 3.0 10.0 17.0 11.7 0.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 210.4 55.4
4th GBR1411L Arcadia of Harwich Mark and Penelope Gillett Arcona 400 2.10 Class 1 RHYC 1.026 S 13.0 14.0 13.0 19.0 13.0 19.0 RET 5.7 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 251.7 96.7
5th GBR1496R Sweet Caroline William Sunnucks GRAND SOLEIL 46.3 Class 1 HPYC 1.057 S (31.0 DNC) (31.0 DNC) 3.0 8.0 5.7 19.0 RET (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 0.0 252.7 97.7
6th GBR2183R Sunstone Will & Jenny Taylor-Jones S & S 40 Custom Class 3 RHYC 0.927 E (31.0 DNC) (31.0 DNC) 15.0 RET 3.0 0.0 19.0 RET (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 5.7 259.7 104.7
7th GBR4321R Oystercatcher XXXV Richard Matthews CARKEEK CF 520 Class 1 WMYC 1.423 E 11.7 0.0 8.0 0.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 267.7 112.7
8th GBR2000L Golden Fleece Michael & Jason Wheeler S & S 41 Class 3 WMYC 0.924 E 0.0 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 RET (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 297.0 142.0
9th GBR4298L Martinique M Lyons Dehler 34 Class 3 BSC 0.905 S 3.0 10.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 5.7 31.0 DNC 297.7 142.7
10th GBR9293R Why Not? Richard Hudson J 92 Class 2 MYC 0.953 S (31.0 DNC) 13.0 (31.0 DNC) (31.0 DNC) 21.0 RET 19.0 RET (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 14.0 RET 31.0 DNC 315.0 160.0
11th GBR9043T Flying Fish Stephen Hendry First 40.7 Class 1 MYC 1.036 E (31.0 DNC) (31.0 DNC) (31.0 DNC) 21.0 RET 14.0 3.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 317.0 162.0
12th GBR724R 40 Love East Anglian Sea School, Edd Harvey First 40 Class 1 HPYC 1.074 S (31.0 DNC) (31.0 DNC) (31.0 DNC) 11.7 8.0 19.0 RET (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 317.7 162.7
13th GBR962R Mercury Ross Eldred Clubswan 42 Class 1 MYC 1.161 E (31.0 DNC) (31.0 DNC) 5.7 14.0 21.0 RET (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 319.7 164.7
14th GBR8708R Ape-X Robert Leggett X 332 Class 2 HPYC 0.964 E (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 19.0 RET (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 339.0 184.0
15th GBR9596R Slingshot Nicholas Plank J105 Class 2 BSC 0.996   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 0.0 31.0 DNC 341.0 186.0
16th GBR3702L Katla Ian Pavey   Class 3 Stour Sailing Club 0.911 S (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 15.0 19.0 RET (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 344.0 189.0
17th GBR3570T Bushwakka Simon Garner   Class 3 Stour Sailing Club 0.835   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 16.0 19.0 RET (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 345.0 190.0
18th GBR5332 Santa Evita Dan Wastage Half ton Dubois Class 3 RBYC 0.914   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 10.0 31.0 DNC 351.0 196.0
19th BEL 9852 Ragazza (IV) Jan Gabriel & Bert De Bie MILLS 37 Class 1 RNSYC 1.077 E (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 351.0 196.0
20th GBR347L Cobra Phil Collard   Class 2 RBYC 0.980 E (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 11.7 31.0 DNC 352.7 197.7
21st BEL9982 Anne Bonny Sigrid Huyghe   Class 1 RNSYC 1.053   (31.0 DNC) (31.0 DNC) (31.0 DNC) 13.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 354.0 199.0
22nd GBR7055T Tramp Of Airlie Chris Hames   Class 2 Humber Cruising Association .969   (31.0 DNC) (31.0 DNC) (31.0 DNC) 15.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 356.0 201.0
23rd BEL38 Leda Jan Toussein   Class 2 RBSC .957   (31.0 DNC) (31.0 DNC) (31.0 DNC) 16.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 357.0 202.0
24th GBR1469R Borsalino 2 James Fisher   Class 2 St. Helier YC 0.961   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 21.0 RET (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 362.0 207.0


www.eaora.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com