Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | Ralph Herring 10/05/2025 10:00:00 |
Pattinson Cup 11/05/2025 09:00:00 |
North Sea Race 2025-05-30 13:00 |
East Coast Race 26/06/2025 07:00:00 |
Cannon Ball Race 28/06/2025 06:00:00 |
Walker Challenge Cup 29/06/2025 08:00:00 |
Sunk Race 19/07/2025 08:00:00 |
Round The Goodwins 20/07/2025 10:00:00 |
Jane's Cup 16/08/2025 08:00:00 |
Thames Estuary Race 17/08/2025 08:00:00 |
Houghton Cup 30/08/2025 10:00:00 |
Buckley Goblets 12/09/2025 07:00:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GBR1429L | Warrior | Simon Farren | A 40 RC 2.48 | Class 1 | Colne YC | 1.078 | S | (0.0) | (3.0) | 0.0 | (3.0) | 0.0 | (11.7 RET) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (3.0) | 20.7 | 0.0 |
2nd | GBR1496R | Sweet Caroline | William Sunnucks | GRAND SOLEIL 46.3 | Class 1 | HPYC | 1.057 | S | (16.0 DNC) | (16.0 DNC) | 3.0 | 5.7 | 3.0 | 11.7 RET | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 0.0 | 135.4 | 55.4 |
3rd | GBR1411L | Arcadia of Harwich | Mark and Penelope Gillett | Arcona 400 2.10 | Class 1 | RHYC | 1.026 | S | 5.7 | 5.7 | 10.0 | 14.0 | 8.0 | 11.7 RET | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 138.1 | 58.1 |
4th | GBR4321R | Oystercatcher XXXV | Richard Matthews | CARKEEK CF 520 | Class 1 | WMYC | 1.423 | E | 3.0 | 0.0 | 8.0 | 0.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 139.0 | 59.0 |
5th | GBR9043T | Flying Fish | Stephen Hendry | First 40.7 | Class 1 | MYC | 1.036 | E | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 RET) | 10.0 | 0.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 170.0 | 90.0 |
6th | GBR724R | 40 Love | East Anglian Sea School, Edd Harvey | First 40 | Class 1 | HPYC | 1.074 | S | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 10.0 | 5.7 | 11.7 RET | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 171.4 | 91.4 |
7th | GBR962R | Mercury | Ross Eldred | Clubswan 42 | Class 1 | MYC | 1.161 | E | (16.0 DNC) | (16.0 DNC) | 5.7 | 13.0 | 13.0 RET | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 175.7 | 95.7 |
8th | BEL 9852 | Ragazza (IV) | Jan Gabriel & Bert De Bie | MILLS 37 | Class 1 | RNSYC | 1.077 | E | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 8.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 184.0 | 104.0 |
9th | BEL9982 | Anne Bonny | Sigrid Huyghe | Class 1 | RNSYC | 1.053 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 11.7 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 187.7 | 107.7 |
Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | Ralph Herring 10/05/2025 10:00:00 |
Pattinson Cup 11/05/2025 09:00:00 |
North Sea Race 2025-05-30 13:00 |
East Coast Race 26/06/2025 07:00:00 |
Cannon Ball Race 28/06/2025 06:00:00 |
Walker Challenge Cup 29/06/2025 08:00:00 |
Sunk Race 19/07/2025 08:00:00 |
Round The Goodwins 20/07/2025 10:00:00 |
Jane's Cup 16/08/2025 08:00:00 |
Thames Estuary Race 17/08/2025 08:00:00 |
Houghton Cup 30/08/2025 10:00:00 |
Buckley Goblets 12/09/2025 07:00:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GBR8354 | Spirit | P Scott | Sigma 38 | Class 2 | HPYC | 0.970 | E | 0.0 | 0.0 | 0.0 | 5.7 | 3.0 | 0.0 | (15.0 DNC) | 0.0 | 23.7 | 8.7 | ||||
2nd | GBR9293R | Why Not? | Richard Hudson | J 92 | Class 2 | MYC | 0.953 | S | (15.0 DNC) | 3.0 | 15.0 DNC | 15.0 DNC | 10.0 RET | 8.0 RET | 8.0 RET | 15.0 DNC | 89.0 | 74.0 | ||||
3rd | GBR8708R | Ape-X | Robert Leggett | X 332 | Class 2 | HPYC | 0.964 | E | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 0.0 | 8.0 RET | 15.0 DNC | 15.0 DNC | 98.0 | 83.0 | ||||
4th | GBR9596R | Slingshot | Nicholas Plank | J105 | Class 2 | BSC | 0.996 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 0.0 | 15.0 DNC | 105.0 | 90.0 | |||||
5th | GBR7055T | Tramp Of Airlie | Chris Hames | Class 2 | Humber Cruising Association | .969 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 0.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 105.0 | 90.0 | ||||||
6th | GBR347L | Cobra | Phil Collard | Class 2 | RBYC | 0.980 | E | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 15.0 DNC | 108.0 | 93.0 | |||||
7th | BEL38 | Leda | Jan Toussein | Class 2 | RBSC | .957 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 108.0 | 93.0 | ||||||
8th | GBR1469R | Borsalino 2 | James Fisher | Class 2 | St. Helier YC | 0.961 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 10.0 RET | 15.0 DNC | 15.0 DNC | 15.0 DNC | 115.0 | 100.0 |
Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | Ralph Herring 10/05/2025 10:00:00 |
Pattinson Cup 11/05/2025 09:00:00 |
North Sea Race 2025-05-30 13:00 |
East Coast Race 26/06/2025 07:00:00 |
Cannon Ball Race 28/06/2025 06:00:00 |
Walker Challenge Cup 29/06/2025 08:00:00 |
Sunk Race 19/07/2025 08:00:00 |
Round The Goodwins 20/07/2025 10:00:00 |
Jane's Cup 16/08/2025 08:00:00 |
Thames Estuary Race 17/08/2025 08:00:00 |
Houghton Cup 30/08/2025 10:00:00 |
Buckley Goblets 12/09/2025 07:00:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GBR1661C | Magic Moments | Andy Etherington and Pelham Etherington | Sigma 33 | Class 3 | HPYC | 0.897 | E | (5.7) | 0.0 | 0.0 | (3.0) | (8.0) | (10.0 RET) | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | (14.0 DNC) | 43.7 | 3.0 |
2nd | GBR2183R | Sunstone | Will & Jenny Taylor-Jones | S & S 40 Custom | Class 3 | RHYC | 0.927 | E | (14.0 DNC) | (14.0 DNC) | 5.7 RET | 0.0 | 0.0 | 10.0 RET | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 0.0 | 113.7 | 43.7 |
3rd | GBR4298L | Martinique | M Lyons | Dehler 34 | Class 3 | BSC | 0.905 | S | 3.0 | 5.7 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 0.0 | 14.0 DNC | 134.7 | 64.7 |
4th | GBR2000L | Golden Fleece | Michael & Jason Wheeler | S & S 41 | Class 3 | WMYC | 0.924 | E | 0.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.7 RET | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 134.7 | 64.7 |
5th | GBR3702L | Katla | Ian Pavey | Class 3 | Stour Sailing Club | 0.911 | S | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 10.0 RET | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 153.0 | 83.0 | |
6th | GBR3570T | Bushwakka | Simon Garner | Class 3 | Stour Sailing Club | 0.835 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.7 | 10.0 RET | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 155.7 | 85.7 | ||
7th | GBR5332 | Santa Evita | Dan Wastage | Half ton Dubois | Class 3 | RBYC | 0.914 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.7 | 14.0 DNC | 159.7 | 89.7 |
Sailwave Scoring Software 2.38.02
www.sailwave.com