Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR9596R | Slingshot | Nicholas Plank | J105 | Class 2 | BSC | 0.996 | 10:00:00 | 14:51:55 | 4:51:55 | 4:50:45 | 0.0 | |
2 | GBR1429L | Warrior | Simon Farren | A 40 RC 2.48 | Class 1 | Colne YC | 1.068 | S | 10:00:00 | 14.35.33 | 4:35:33 | 4:54:17 | 3.0 |
3 | GBR4298L | Martinique | M Lyons | Dehler 34 | Class 3 | BSC | 0.905 | S | 10:00:00 | 15.28.33 | 5:28:33 | 4:57:20 | 5.7 |
4 | GBR1661C | Magic Moments | Andy Etherington and Pelham Etherington | Sigma 33 | Class 3 | HPYC | 0.897 | E | 10:00:00 | 15.36.07 | 5:36:07 | 5:01:30 | 8.0 |
5 | GBR5332 | Santa Evita | Dan Wastage | Half ton Dubois | Class 3 | RBYC | 0.914 | 10:00:00 | 15.31.41 | 5:31:41 | 5:03:10 | 10.0 | |
6 | GBR347L | Cobra | Phil Collard | Class 2 | RBYC | .980 | E | 10:00:00 | 15.10.52 | 5:10:52 | 5:04:39 | 11.7 | |
7 | GBR9293R | Why Not? | Richard Hudson | J 92 | Class 2 | MYC | 0.953 | S | RET | 14.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com