Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR2183R | Sunstone | Will & Jenny Taylor-Jones | S & S 40 Custom | Class 3 | RHYC | 0.927 | E | 06:20:00 | 14:12:30 | 7:52:30 | 7:18:00 | 0.0 |
2 | GBR1429L | Warrior | Simon Farren | A 40 RC 2.48 | Class 1 | Colne YC | 1.068 | S | 06:20:00 | 13:33:20 | 7:13:20 | 7:42:48 | 3.0 |
3 | GBR1496R | Sweet Caroline | William Sunnucks | GRAND SOLEIL 46.3 | Class 1 | HPYC | 1.057 | S | 06:20:00 | 13:38:33 | 7:18:33 | 7:43:33 | 5.7 |
4 | GBR724R | 40 Love | East Anglian Sea School, Edd Harvey | First 40 | Class 1 | HPYC | 1.074 | S | 06:20:00 | 13:34:32 | 7:14:32 | 7:46:41 | 8.0 |
5 | GBR8708R | Ape-X | Robert Leggett | X 332 | Class 2 | HPYC | 0.964 | E | 06:20:00 | 14:25:34 | 8:05:34 | 7:48:05 | 10.0 |
6 | GBR8354 | Spirit | P Scott | Sigma 38 | Class 2 | HPYC | 0.970 | E | 06:20:00 | 14:47:55 | 8:27:55 | 8:12:41 | 11.7 |
7 | GBR1411L | Arcadia of Harwich | Mark and Penelope Gillett | Arcona 400 2.10 | Class 1 | RHYC | 1.026 | S | 06:20:00 | 14:27:03 | 8:07:03 | 8:19:43 | 13.0 |
8 | GBR9043T | Flying Fish | Stephen Hendry | First 40.7 | Class 1 | MYC | 1.036 | E | 06:20:00 | 14:26:25 | 8:06:25 | 8:23:56 | 14.0 |
9 | GBR3702L | Katla | Ian Pavey | Class 3 | Stour Sailing Club | 0.911 | S | 06:20:00 | 15:38:03 | 9:18:03 | 8:28:23 | 15.0 | |
10 | GBR3570T | Bushwakka | Simon Garner | Class 3 | Stour Sailing Club | 0.835 | 06:20:00 | 16:50:38 | 10:30:38 | 8:46:35 | 16.0 | ||
11 | GBR1661C | Magic Moments | Andy Etherington and Pelham Etherington | Sigma 33 | Class 3 | HPYC | 0.897 | E | 06:20:00 | 16:23:49 | 10:03:49 | 9:01:37 | 17.0 |
12 | GBR962R | Mercury | Ross Eldred | Clubswan 42 | Class 1 | MYC | 1.161 | E | 06:20:00 | 13:08:13 | RET | 21.0 | |
12 | GBR9293R | Why Not? | Richard Hudson | J 92 | Class 2 | MYC | 0.953 | S | 06:20:00 | 17:07:00 | RET | 21.0 | |
12 | GBR1469R | Borsalino 2 | James Fisher | Class 2 | St. Helier YC | 0.961 | RET | 21.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com