venue burgee

EAORA Championship 2023

Southern North Sea

event burgee

Results are provisional as of 17:15 on June 18, 2023

Graham Wallis Trophy - Class 1 Fleet - 2023/06/18 at 08:00:00

Start: Start 1, Finishes: Elapsed time, Time: 08:00:00
Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected Points
1 GBR4321R Oystercatcher XXXV R Matthews CARKEEK CF 520#01 Class 1 WMYC 1.424 E 08:00:00 13:09:24 5:09:24 7:20:35 0.0
2 GBR9196R Cumara Gavin Antliff   Class 1 HDSC 1.024 S 08:00:00 15:40:19 7:40:19 7:51:22 3.0
3 GBR1496R Sweet Caroline William Sunnucks GRAND SOLEIL 46.3 Class 1 HPYC 1.067 S 08:00:00 15:25:20 7:25:20 7:55:10 5.7
4 GBR724R 40 Love East Anglian Sea School, Edd Harvey First 40 Class 1 HPYC 1.078 S 08:00:00 15:20:55 7:20:55 7:55:18 8.0
5 GBR3438L Jameerah S Ruffles J 120 Class 1 Pinmill Sailing Club 1.051 E 08:00:00 15:35:32 7:35:32 7:58:46 10.0
6 GBR5243L Tiente Forte Simon Farren SINTESI 45 Class 1 Colne YC 1.109 S 08:00:00 15:28:44 7:28:44 8:17:39 11.7

Graham Wallis Trophy - Class 2 Fleet - 2023/06/18 at 08:00:00

Start: Start 1, Finishes: Elapsed time, Time: 08:00:00
Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected Points
1 GBR8708R Ape-X Robert Leggett X 332 Class 2 HPYC 0.965 E 08:00:00 15:46:54 7:46:54 7:30:34 0.0
2 GBR2705R Entropy E Harrison Corby 29 Class 2 HPYC 0.983 S 08:00:00 15:44:35 7:44:35 7:36:41 3.0
3 GBR8354 Spirit P Scott Sigma 38 Class 2 HPYC 0.973 E 08:00:00 16:11:12 8:11:12 7:57:56 5.7

Graham Wallis Trophy - Class 3 Fleet - 2023/06/18 at 08:00:00

Start: Start 1, Finishes: Elapsed time, Time: 08:00:00
Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected Points
1 GBR2000L Golden Fleece Michael & Jason Wheeler S & S 41 Class 3 WMYC 0.924 E 08:00:00 16:04:45 8:04:45 7:27:55 0.0
2 GBR2183R Sunstone Will & Jenny Taylor-Jones S&S 39 Class 3 RHYC 0.930 E 08:00:00 16:05:40 8:05:40 7:31:40 3.0
3 GBR3702L Katla Ian Pavey   Class 3 Stour Sailing Club 0.913 S 08:00:00 16:15:53 8:15:53 7:32:44 5.7
4 GBR3113T Eclipse Des Cowan Contessa 32 Class 3 HPYC 0.919 E 08:00:00 16:14:17 8:14:17 7:34:15 8.0
5 GBR1661C Magic Moments Andy Etherington and Pelham Etherington Sigma 33 Class 3 HPYC 0.898 E 08:00:00 16:29:10 8:29:10 7:37:14 10.0
6 GBR4950 Woozle Hunter P Hammond, D Harrington-Lynn, A Pentelow Sigma 33 Class 3 Pinmill Sailing Club 0.910 E 08:00:00 16:29:23 8:29:23 7:43:32 11.7


www.eaora.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com