venue burgee

EAORA Championship 2023

Southern North Sea

event burgee

Results are provisional as of 18:26 on June 17, 2023

Cannon Ball Race - Class 1 Fleet - 2023/06/17 at 06:00:00

Start: Start 1, Finishes: Finish time, Time: 06:00:00
Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected Points
1 GBR4321R Oystercatcher XXXV R Matthews CARKEEK CF 520#01 Class 1 WMYC 1.424 E 06:00:00 11:32:50 5:32:50 7:53:57 0.0
2 GBR962R Mercury Ross Eldred Clubswan 42 Class 1 MYC 1.160 E 06:00:00 14:00:20 8:00:20 9:17:11 3.0
3 GBR724R 40 Love East Anglian Sea School, Edd Harvey First 40 Class 1 HPYC 1.078 S 06:00:00 15:08:26 9:08:26 9:51:13 5.7
4 GBR3438L Jameerah S Ruffles J 120 Class 1 Pinmill Sailing Club 1.051 E 06:00:00 15:25:20 9:25:20 9:54:10 8.0
5 GBR1496R Sweet Caroline William Sunnucks GRAND SOLEIL 46.3 Class 1 HPYC 1.067 S 06:00:00 15:25:10 9:25:10 10:03:02 10.0
6 GBR9196R Cumara Gavin Antliff   Class 1 HDSC 1.024 S 06:00:00 16:05:39 10:05:39 10:20:11 11.7
7 BEL12345 Azawakh Vincent Willemart PATTON 34 Class 1   1.046 S 06:00:00 16:34:21 10:34:21 11:03:32 13.0
8 GBR5243L Tiente Forte Simon Farren SINTESI 45 Class 1 Colne YC 1.109 S 06:00:00 16:30:56 10:30:56 11:39:42 14.0

Cannon Ball Race - Class 2 Fleet - 2023/06/17 at 06:00:00

Start: Start 1, Finishes: Finish time, Time: 06:00:00
Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected Points
1 GBR8708R Ape-X Robert Leggett X 332 Class 2 HPYC 0.965 E 06:00:00 16:12:13 10:12:13 9:50:47 0.0
2 GBR2705R Entropy E Harrison Corby 29 Class 2 HPYC 0.983 S 06:00:00 16:03:33 10:03:33 9:53:17 3.0

Cannon Ball Race - Class 3 Fleet - 2023/06/17 at 06:00:00

Start: Start 1, Finishes: Finish time, Time: 06:00:00
Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected Points
1 GBR2000L Golden Fleece Michael & Jason Wheeler S & S 41 Class 3 WMYC 0.924 E 06:00:00 16:38:44 10:38:44 9:50:11 0.0
2 GBR3702L Katla Ian Pavey   Class 3 Stour Sailing Club 0.913 S 06:00:00 17:01:17 11:01:17 10:03:45 3.0
3 GBR3113T Eclipse Des Cowan Contessa 32 Class 3 HPYC 0.919 E 06:00:00 17:00:26 11:00:26 10:06:56 5.7
4 GBR2183R Sunstone Will & Jenny Taylor-Jones S&S 39 Class 3 RHYC 0.930 E 06:00:00 16:58:13 10:58:13 10:12:08 8.0
5 GBR4950 Woozle Hunter P Hammond, D Harrington-Lynn, A Pentelow Sigma 33 Class 3 Pinmill Sailing Club 0.910 E 06:00:00 17:23:35 11:23:35 10:22:04 10.0
6 GBR1661C Magic Moments Andy Etherington and Pelham Etherington Sigma 33 Class 3 HPYC 0.898 E 06:00:00 17:33:11 11:33:11 10:22:29 11.7
7 GBR7317N Xray Andrew Baker FIRST 31.7 Class 3 MYC 0.944 E 06:00:00 17:01:04 11:01:04 10:24:03 13.0


www.eaora.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com