EAORA Championship 2019

Southern North Sea

Results are provisional as of 10:20 on October 22, 2019

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: IRC, Entries: 24, Scoring system: Appendix A
Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Ralph Herring
11/5/2019 0800
Pattinson Cup
12/5/2019 0800
North Sea Race
31/5/2019 110000
Jane's Cup
14/6/2019 090000
Thames Estuary Shield
16/6/2019 090000
East Coast
28/6/2019 200000
Graham Wallis
11/7/2019 07:00:00
Cannon Ball
13/7/2019 08:00:00
Walker Challenge
14/7/2019 08:00:00
Mary Hill
20/7/2019 080000
Round Goodwins
22/7/2018 110000
Houghton Cup
24/8/2019 090000
Amazon Cup
25/8/2019 080000
Buckley Goblets
6/9/2019 070000
Total Nett
1st NED51 Oystercatcher XXXIII R Matthews Ker 51 Custom Class 1 WMYC 1.380 E (31.0 DNC) (31.0 DNC) 0.0 0.0 0.0 10.0 (20.0) 0.0 (18.0) 0.0 3.0 (31.0 DNC) (31.0 DNC) 0.0 175.0 13.0
2nd NED10031 Victoria A & D Gibbons Archambaut 31 Class 2 Colne YC 1.001 E 5.7 5.7 (14.0) (11.7) 5.7 5.7 10.0 (13.0) (16.0) (31.0 DNC) (31.0 DNC) 3.0 0.0 5.7 158.2 41.5
3rd 2000 Golden Fleece M Wheeler S & S 41 Class 3 WMYC 0.927 E 0.0 (11.7) (31.0 DNC) 8.0 (11.7) 8.0 8.0 8.0 0.0 (31.0 DNC) (31.0 DNC) (13.0 RET) 8.0 3.0 172.4 43.0
4th 8354 Spirit P Scott Sigma 38 Class 2 HPYC 0.977 E (8.0) 3.0 (13.0) 5.7 8.0 0.0 (13.0) 8.0 RDG (10.0) 3.0 (31.0 DNC) 8.0 (11.7) 8.0 130.4 43.7
5th 854 Brave C & R Brown Arcona 410 Class 1 HPYC 1.070 E (10.0) (10.0) 8.0 (15.0) 10.0 (17.0 RET) (19.0) (14.0) 8.0 5.7 0.0 0.0 10.0 10.0 136.7 51.7
6th 4227 Lyra of London M Delap Swan 431 Class 2 RCYC 0.998 E (14.0) 14.0 (16.0) (19.0) 14.0 14.0 (18.0) (19.0) (17.0) 10.0 13.0 DNF 13.0 RET 13.0 13.0 207.0 104.0
7th 4180 Borsalino J Fisher SJ35 Class 3 HPYC 0.955 E 13.0 8.0 (31.0 DNC) 17.0 13.0 (31.0 DNC) 14.0 16.0 15.0 (31.0 DNC) 10.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 292.0 106.0
8th 4950 Woozle Hunter P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas Sigma 33 Class 3 Marconi 0.912 E (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 17.0 20.0 19.0 8.0 8.0 5.7 5.7 31.0 DNC 300.4 114.4
9th 962 Mercury R Eldred Club Swan 42 Class 1 MYC 1.172 E (31.0 DNC) (31.0 DNC) 5.7 3.0 3.0 13.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.7 31.0 DNC 31.0 DNC 31.0 DNC 309.4 123.4
10th 8708 Ape-X R Leggett X 332 Class 2 HPYC 0.968 E (31.0 DNC) (31.0 DNC) 10.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.7 5.7 3.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 334.4 148.4
11th IRL8071 Intense E Brown & P Wood Corby 33 Class 1 RBYC 1.010 E 3.0 0.0 (31.0 DNC) 13.0 18.0 RET (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 344.0 158.0
12th 9608 Alchemy E Harrison Impala 28 Class 3 RHYC 0.884 E (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 0.0 3.0 11.7 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 355.7 169.7
13th 1501 Pinnochio B Long MG RS38 Class 2 Colne 0.980 E (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 15.0 17.0 13.0 31.0 DNC 31.0 DNC 31.0 DNC 3.0 31.0 DNC 358.0 172.0
14th 3113 Eclipse D Cowan Contessa 32 Class 3 HPYC 0.923 E (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 11.7 5.7 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 361.4 175.4
15th 9043 Flying Fish SFCP Ltd First 40.7 Class 1 MYC 1.039 E (31.0 DNC) (31.0 DNC) 15.0 14.0 18.0 RET 11.7 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 368.7 182.7
16th 16 Zero Gravitas T Brooke SJ 320 Class 2 WFYC 0.965 E 11.7 13.0 (31.0 DNC) 18.0 18.0 RET (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 370.7 184.7
17th 3438 Jameerah S Ruffles J 120 Class 1 RHYC 1.060 E (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 16.0 18.0 14.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 14.0 372.0 186.0
18th 2192 Double Edge Chris Schram Corby 38 Class 1 SJC 1.108 E (31.0 DNC) (31.0 DNC) 3.0 (31.0 DNC) (31.0 DNC) 3.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 378.0 192.0
19th 2344 Salt G Jordan Maxi 1300 Class 1 WMYC 1.093 E 15.0 (31.0 DNC) (31.0 DNC) 20.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 11.7 387.7 201.7
20th 7317 X-Ray A Baker First 33.7 Class 3 MYC 0.945 E (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 11.7 15.0 21.0 RET 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 388.7 202.7
21st 1239 Cassiopeia J Rinck & D Bucholz Fast 42 Class 1 HPYC 1.095 E (31.0 DNC) (31.0 DNC) 11.7 (31.0 DNC) (31.0 DNC) 15.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 398.7 212.7
22nd 1337 Ghost Train J & V Bolton Beneteau 33.7 Class 3 MYC 0.952 E (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 413.0 227.0
23rd 9983 Flyer R Impey Dehler 34 Class 3 Colne 0.920 E (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 13.0 RET 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 416.0 230.0
24th 4228 Reefer x A & P Goodman-Simpson X 99 Class 2 MYC 0.963 E (31.0 DNC) (31.0 DNC) (31.0 DNC) 16.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 419.0 233.0

In the Thames Estuary Shield race Redress was granted to Mercury of reducing her elapsed time by 85 minutes.
Buckley Goblets race - Jameerah given 20% penalty - missed the last mark of the course.

Ralph Herring - 11/5/2019 at 0800

Start: Start 1, Finishes: Elapsed time, Time: 08:00:00
Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected BCE Points
1 2000 Golden Fleece M Wheeler S & S 41 Class 3 WMYC 0.927 E     07:56:14 7:21:28 0:00:00 0.0
2 IRL8071 Intense E Brown & P Wood Corby 33 Class 1 RBYC 1.010 E     07:17:17 7:21:39 0:00:11 3.0
3 NED10031 Victoria A & D Gibbons Archambaut 31 Class 2 Colne YC 1.007 E     07:23:46 7:26:52 0:05:22 5.7
4 8354 Spirit P Scott Sigma 38 Class 2 HPYC 0.977 E     07:37:29 7:26:58 0:05:37 8.0
5 854 Brave C & R Brown Arcona 410 Class 1 HPYC 1.070 E     07:01:07 7:30:36 0:08:32 10.0
6 16 Zero Gravitas T Brooke SJ 320 Class 2 WFYC 0.965 E     07:52:36 7:36:04 0:15:07 11.7
7 4180 Borsalino J Fisher SJ35 Class 3 HPYC 0.955 E     07:58:08 7:36:37 0:15:52 13.0
8 4227 Lyra of London M Delap Swan 431 Class 2 RCYC 0.998 E     07:57:00 7:56:03 0:34:39 14.0
9 2344 Salt G Jordan Maxi 1300 Class 1 WMYC 1.093 E     07:46:45 8:30:09 1:02:51 15.0
10 NED51 Oystercatcher XXXIII R Matthews Ker 51 Custom Class 1 WMYC 1.380 E     DNC     31.0
10 4950 Woozle Hunter P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas Sigma 33 Class 3 Marconi 0.912 E     DNC     31.0
10 962 Mercury R Eldred Club Swan 42 Class 1 MYC 1.172 E     DNC     31.0
10 8708 Ape-X R Leggett X 332 Class 2 HPYC 0.968 E     DNC     31.0
10 9608 Alchemy E Harrison Impala 28 Class 3 RHYC 0.884 E     DNC     31.0
10 1501 Pinnochio B Long MG RS38 Class 2 Colne 0.980 E     DNC     31.0
10 3113 Eclipse D Cowan Contessa 32 Class 3 HPYC 0.923 E     DNC     31.0
10 9043 Flying Fish SFCP Ltd First 40.7 Class 1 MYC 1.039 E     DNC     31.0
10 3438 Jameerah S Ruffles J 120 Class 1 RHYC 1.060 E     DNC     31.0
10 2192 Double Edge Chris Schram Corby 38 Class 1 SJC 1.108 E     DNC     31.0
10 7317 X-Ray A Baker First 33.7 Class 3 MYC 0.945 E     DNC     31.0
10 1239 Cassiopeia J Rinck & D Bucholz Fast 42 Class 1 HPYC 1.095 E     DNC     31.0
10 1337 Ghost Train J & V Bolton Beneteau 33.7 Class 3 MYC 0.952 E     DNC     31.0
10 9983 Flyer R Impey Dehler 34 Class 3 Colne 0.920 E     DNC     31.0
10 4228 Reefer x A & P Goodman-Simpson X 99 Class 2 MYC 0.963 E     DNC     31.0

Pattinson Cup - 12/5/2019 at 0800

Start: Start 1, Finishes: Finish time, Time: 08:00:00
Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected BCE Points
1 IRL8071 Intense E Brown & P Wood Corby 33 Class 1 RBYC 1.010 E 08:00:00 16:01:04 8:01:04 8:05:53 0:00:00 0.0
2 8354 Spirit P Scott Sigma 38 Class 2 HPYC 0.977 E 08:00:00 16:24:31 8:24:31 8:12:55 0:07:12 3.0
3 NED10031 Victoria A & D Gibbons Archambaut 31 Class 2 Colne YC 1.007 E 08:00:00 16:09:32 8:09:32 8:12:58 0:07:02 5.7
4 4180 Borsalino J Fisher SJ35 Class 3 HPYC 0.955 E 08:00:00 16:37:13 8:37:13 8:13:57 0:08:27 8.0
5 854 Brave C & R Brown Arcona 410 Class 1 HPYC 1.070 E 08:00:00 15:43:44 7:43:44 8:16:12 0:09:39 10.0
6 2000 Golden Fleece M Wheeler S & S 41 Class 3 WMYC 0.927 E 08:00:00 17:01:01 9:01:01 8:21:31 0:16:53 11.7
7 16 Zero Gravitas T Brooke SJ 320 Class 2 WFYC 0.965 E 08:00:00 16:57:23 8:57:23 8:38:34 0:33:53 13.0
8 4227 Lyra of London M Delap Swan 431 Class 2 RCYC 0.998 E 08:00:00 16:40:45 8:40:45 8:39:43 0:33:54 14.0
9 NED51 Oystercatcher XXXIII R Matthews Ker 51 Custom Class 1 WMYC 1.380 E     DNC     31.0
9 4950 Woozle Hunter P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas Sigma 33 Class 3 Marconi 0.912 E     DNC     31.0
9 962 Mercury R Eldred Club Swan 42 Class 1 MYC 1.172 E     DNC     31.0
9 8708 Ape-X R Leggett X 332 Class 2 HPYC 0.968 E     DNC     31.0
9 9608 Alchemy E Harrison Impala 28 Class 3 RHYC 0.884 E     DNC     31.0
9 1501 Pinnochio B Long MG RS38 Class 2 Colne 0.980 E     DNC     31.0
9 3113 Eclipse D Cowan Contessa 32 Class 3 HPYC 0.923 E     DNC     31.0
9 9043 Flying Fish SFCP Ltd First 40.7 Class 1 MYC 1.039 E     DNC     31.0
9 3438 Jameerah S Ruffles J 120 Class 1 RHYC 1.060 E     DNC     31.0
9 2192 Double Edge Chris Schram Corby 38 Class 1 SJC 1.108 E     DNC     31.0
9 2344 Salt G Jordan Maxi 1300 Class 1 WMYC 1.093 E     DNC     31.0
9 7317 X-Ray A Baker First 33.7 Class 3 MYC 0.945 E     DNC     31.0
9 1239 Cassiopeia J Rinck & D Bucholz Fast 42 Class 1 HPYC 1.095 E     DNC     31.0
9 1337 Ghost Train J & V Bolton Beneteau 33.7 Class 3 MYC 0.952 E     DNC     31.0
9 9983 Flyer R Impey Dehler 34 Class 3 Colne 0.920 E     DNC     31.0
9 4228 Reefer x A & P Goodman-Simpson X 99 Class 2 MYC 0.963 E     DNC     31.0

North Sea Race - 31/5/2019 at 110000

Start: Start 1, Finishes: Elapsed time, Time: 11:00:00
Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected BCE Points
1 NED51 Oystercatcher XXXIII R Matthews Ker 51 Custom Class 1 WMYC 1.380 E     17:30:53 1:0:10:13 0:00:00 0.0
2 2192 Double Edge Chris Schram Corby 38 Class 1 SJC 1.108 E     01:00:49:01 1:3:29:50 3:00:09 3.0
3 962 Mercury R Eldred Club Swan 42 Class 1 MYC 1.172 E     23:38:12 1:3:42:08 3:00:49 5.7
4 854 Brave C & R Brown Arcona 410 Class 1 HPYC 1.070 E     01:02:46:12 1:4:38:38 4:10:51 8.0
5 8708 Ape-X R Leggett X 332 Class 2 HPYC 0.968 E     01:07:43:41 1:6:42:46 6:45:31 10.0
6 1239 Cassiopeia J Rinck & D Bucholz Fast 42 Class 1 HPYC 1.095 E     01:04:13:32 1:6:54:25 6:09:08 11.7
7 8354 Spirit P Scott Sigma 38 Class 2 HPYC 0.977 E     01:08:11:15 1:7:26:50 7:26:53 13.0
8 NED10031 Victoria A & D Gibbons Archambaut 31 Class 2 Colne YC 1.001 E     01:08:27:12 1:8:29:09 8:18:26 14.0
9 9043 Flying Fish SFCP Ltd First 40.7 Class 1 MYC 1.039 E     01:09:29:16 1:10:47:38 10:13:29 15.0
10 4227 Lyra of London M Delap Swan 431 Class 2 RCYC 0.998 E     01:23:36:00 1:23:30:17 23:22:52 16.0
11 2000 Golden Fleece M Wheeler S & S 41 Class 3 WMYC 0.927 E     DNC     31.0
11 4180 Borsalino J Fisher SJ35 Class 3 HPYC 0.955 E     DNC     31.0
11 4950 Woozle Hunter P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas Sigma 33 Class 3 Marconi 0.912 E     DNC     31.0
11 IRL8071 Intense E Brown & P Wood Corby 33 Class 1 RBYC 1.010 E     DNC     31.0
11 9608 Alchemy E Harrison Impala 28 Class 3 RHYC 0.884 E     DNC     31.0
11 1501 Pinnochio B Long MG RS38 Class 2 Colne 0.980 E     DNC     31.0
11 3113 Eclipse D Cowan Contessa 32 Class 3 HPYC 0.923 E     DNC     31.0
11 16 Zero Gravitas T Brooke SJ 320 Class 2 WFYC 0.965 E     DNC     31.0
11 3438 Jameerah S Ruffles J 120 Class 1 RHYC 1.060 E     DNC     31.0
11 2344 Salt G Jordan Maxi 1300 Class 1 WMYC 1.093 E     DNC     31.0
11 7317 X-Ray A Baker First 33.7 Class 3 MYC 0.945 E     DNC     31.0
11 1337 Ghost Train J & V Bolton Beneteau 33.7 Class 3 MYC 0.952 E     DNC     31.0
11 9983 Flyer R Impey Dehler 34 Class 3 Colne 0.920 E     DNC     31.0
11 4228 Reefer x A & P Goodman-Simpson X 99 Class 2 MYC 0.963 E     DNC     31.0

Jane's Cup - 14/6/2019 at 090000

Start: Start 1, Finishes: Finish time, Time: 09:00:00
Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected BCE Points
1 NED51 Oystercatcher XXXIII R Matthews Ker 51 Custom Class 1 WMYC 1.380 E 09:00:00 15:03:15 6:03:15 8:21:17 0:00:00 0.0
2 962 Mercury R Eldred Club Swan 42 Class 1 MYC 1.172 E 09:00:00 16:14:11 7:14:11 8:28:52 0:06:28 3.0
3 8354 Spirit P Scott Sigma 38 Class 2 HPYC 0.977 E 09:00:00 17:44:49 8:44:49 8:32:45 0:11:44 5.7
4 2000 Golden Fleece M Wheeler S & S 41 Class 3 WMYC 0.927 E 09:00:00 18:17:39 9:17:39 8:36:56 0:16:53 8.0
5 1337 Ghost Train J & V Bolton Beneteau 33.7 Class 3 MYC 0.952 E 09:00:00 18:04:32 9:04:32 8:38:24 0:17:58 10.0
6 NED10031 Victoria A & D Gibbons Archambaut 31 Class 2 Colne YC 1.001 E 09:00:00 17:38:26 8:38:26 8:38:57 0:17:39 11.7
7 IRL8071 Intense E Brown & P Wood Corby 33 Class 1 RBYC 1.010 E 09:00:00 17:35:58 8:35:58 8:41:08 0:19:39 13.0
8 9043 Flying Fish SFCP Ltd First 40.7 Class 1 MYC 1.039 E 09:00:00 17:22:32 8:22:32 8:42:08 0:20:04 14.0
9 854 Brave C & R Brown Arcona 410 Class 1 HPYC 1.070 E 09:00:00 17:07:59 8:07:59 8:42:09 0:19:30 15.0
10 4228 Reefer x A & P Goodman-Simpson X 99 Class 2 MYC 0.963 E 09:00:00 18:04:07 9:04:07 8:43:59 0:23:34 16.0
11 4180 Borsalino J Fisher SJ35 Class 3 HPYC 0.955 E 09:00:00 18:28:50 9:28:50 9:03:14 0:43:56 17.0
12 16 Zero Gravitas T Brooke SJ 320 Class 2 WFYC 0.965 E 09:00:00 18:25:13 9:25:13 9:05:26 0:45:45 18.0
13 4227 Lyra of London M Delap Swan 431 Class 2 RCYC 0.998 E 09:00:00 18:15:13 9:15:13 9:14:06 0:52:56 19.0
14 2344 Salt G Jordan Maxi 1300 Class 1 WMYC 1.093 E 09:00:00 17:31:36 8:31:36 9:19:11 0:52:58 20.0
15 4950 Woozle Hunter P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas Sigma 33 Class 3 Marconi 0.912 E     DNC     31.0
15 8708 Ape-X R Leggett X 332 Class 2 HPYC 0.968 E     DNC     31.0
15 9608 Alchemy E Harrison Impala 28 Class 3 RHYC 0.884 E     DNC     31.0
15 1501 Pinnochio B Long MG RS38 Class 2 Colne 0.980 E     DNC     31.0
15 3113 Eclipse D Cowan Contessa 32 Class 3 HPYC 0.923 E     DNC     31.0
15 3438 Jameerah S Ruffles J 120 Class 1 RHYC 1.060 E     DNC     31.0
15 2192 Double Edge Chris Schram Corby 38 Class 1 SJC 1.108 E     DNC     31.0
15 7317 X-Ray A Baker First 33.7 Class 3 MYC 0.945 E     DNC     31.0
15 1239 Cassiopeia J Rinck & D Bucholz Fast 42 Class 1 HPYC 1.095 E     DNC     31.0
15 9983 Flyer R Impey Dehler 34 Class 3 Colne 0.920 E     DNC     31.0

Thames Estuary Shield - 16/6/2019 at 090000

Start: Start 1, Finishes: Finish time, Time: 09:00:00
Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected BCE Points
1 NED51 Oystercatcher XXXIII R Matthews Ker 51 Custom Class 1 WMYC 1.380 E 09:00:00 13:05:00 4:05:00 5:38:06 0:00:00 0.0
2 962 Mercury R Eldred Club Swan 42 Class 1 MYC 1.172 E 09:00:00 14:56:26 5:56:26 6:57:44 1:07:57 3.0
3 NED10031 Victoria A & D Gibbons Archambaut 31 Class 2 Colne YC 1.001 E 09:00:00 16:16:18 7:16:18 7:16:44 1:38:32 5.7
4 8354 Spirit P Scott Sigma 38 Class 2 HPYC 0.977 E 09:00:00 16:45:36 7:45:36 7:34:53 1:59:32 8.0
5 854 Brave C & R Brown Arcona 410 Class 1 HPYC 1.070 E 09:00:00 16:08:54 7:08:54 7:38:55 1:52:55 10.0
6 2000 Golden Fleece M Wheeler S & S 41 Class 3 WMYC 0.927 E 09:00:00 17:20:56 8:20:56 7:44:22 2:16:13 11.7
7 4180 Borsalino J Fisher SJ35 Class 3 HPYC 0.955 E 09:00:00 17:19:58 8:19:58 7:57:28 2:25:56 13.0
8 4227 Lyra of London M Delap Swan 431 Class 2 RCYC 0.998 E 09:00:00 17:05:44 8:05:44 8:04:46 2:26:57 14.0
9 IRL8071 Intense E Brown & P Wood Corby 33 Class 1 RBYC 1.010 E     RET     18.0
9 9043 Flying Fish SFCP Ltd First 40.7 Class 1 MYC 1.039 E     RET     18.0
9 16 Zero Gravitas T Brooke SJ 320 Class 2 WFYC 0.965 E     RET     18.0
12 4950 Woozle Hunter P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas Sigma 33 Class 3 Marconi 0.912 E     DNC     31.0
12 8708 Ape-X R Leggett X 332 Class 2 HPYC 0.968 E     DNC     31.0
12 9608 Alchemy E Harrison Impala 28 Class 3 RHYC 0.884 E     DNC     31.0
12 1501 Pinnochio B Long MG RS38 Class 2 Colne 0.980 E     DNC     31.0
12 3113 Eclipse D Cowan Contessa 32 Class 3 HPYC 0.923 E     DNC     31.0
12 3438 Jameerah S Ruffles J 120 Class 1 RHYC 1.060 E     DNC     31.0
12 2192 Double Edge Chris Schram Corby 38 Class 1 SJC 1.108 E     DNC     31.0
12 2344 Salt G Jordan Maxi 1300 Class 1 WMYC 1.093 E     DNC     31.0
12 7317 X-Ray A Baker First 33.7 Class 3 MYC 0.945 E     DNC     31.0
12 1239 Cassiopeia J Rinck & D Bucholz Fast 42 Class 1 HPYC 1.095 E     DNC     31.0
12 1337 Ghost Train J & V Bolton Beneteau 33.7 Class 3 MYC 0.952 E     DNC     31.0
12 9983 Flyer R Impey Dehler 34 Class 3 Colne 0.920 E     DNC     31.0
12 4228 Reefer x A & P Goodman-Simpson X 99 Class 2 MYC 0.963 E     DNC     31.0

East Coast - 28/6/2019 at 200000

Start: Start 1, Finishes: Elapsed time, Time: 20:00:00
Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected BCE Points
1 8354 Spirit P Scott Sigma 38 Class 2 HPYC 0.977 E     24:37:40 1:0:03:41 0:00:00 0.0
2 2192 Double Edge Chris Schram Corby 38 Class 1 SJC 1.108 E     22:16:45 1:0:41:07 0:33:47 3.0
3 NED10031 Victoria A & D Gibbons Archambaut 31 Class 2 Colne YC 1.001 E     24:47:15 1:0:48:44 0:45:01 5.7
4 2000 Golden Fleece M Wheeler S & S 41 Class 3 WMYC 0.927 E     27:11:35 1:1:12:29 1:14:13 8.0
5 NED51 Oystercatcher XXXIII R Matthews Ker 51 Custom Class 1 WMYC 1.380 E     18:25:38 1:1:25:46 0:59:29 10.0
6 9043 Flying Fish SFCP Ltd First 40.7 Class 1 MYC 1.039 E     24:33:50 1:1:31:19 1:24:21 11.7
7 962 Mercury R Eldred Club Swan 42 Class 1 MYC 1.172 E     22:01:06 1:1:48:20 1:29:17 13.0
8 4227 Lyra of London M Delap Swan 431 Class 2 RCYC 0.998 E     25:59:00 1:1:55:53 1:52:26 14.0
9 1239 Cassiopeia J Rinck & D Bucholz Fast 42 Class 1 HPYC 1.095 E     29:33:48 1:8:22:19 7:35:22 15.0
10 854 Brave C & R Brown Arcona 410 Class 1 HPYC 1.070 E     RET     17.0
11 4180 Borsalino J Fisher SJ35 Class 3 HPYC 0.955 E     DNC     31.0
11 4950 Woozle Hunter P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas Sigma 33 Class 3 Marconi 0.912 E     DNC     31.0
11 8708 Ape-X R Leggett X 332 Class 2 HPYC 0.968 E     DNC     31.0
11 IRL8071 Intense E Brown & P Wood Corby 33 Class 1 RBYC 1.010 E     DNC     31.0
11 9608 Alchemy E Harrison Impala 28 Class 3 RHYC 0.884 E     DNC     31.0
11 1501 Pinnochio B Long MG RS38 Class 2 Colne 0.980 E     DNC     31.0
11 3113 Eclipse D Cowan Contessa 32 Class 3 HPYC 0.923 E     DNC     31.0
11 16 Zero Gravitas T Brooke SJ 320 Class 2 WFYC 0.965 E     DNC     31.0
11 3438 Jameerah S Ruffles J 120 Class 1 RHYC 1.060 E     DNC     31.0
11 2344 Salt G Jordan Maxi 1300 Class 1 WMYC 1.093 E     DNC     31.0
11 7317 X-Ray A Baker First 33.7 Class 3 MYC 0.945 E     DNC     31.0
11 1337 Ghost Train J & V Bolton Beneteau 33.7 Class 3 MYC 0.952 E     DNC     31.0
11 9983 Flyer R Impey Dehler 34 Class 3 Colne 0.920 E     DNC     31.0
11 4228 Reefer x A & P Goodman-Simpson X 99 Class 2 MYC 0.963 E     DNC     31.0

Graham Wallis - 11/7/2019 at 07:00:00

Start: Start 1, Finishes: Finish time, Time: 07:00:00
Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected BCE Points
1 9608 Alchemy E Harrison Impala 28 Class 3 RHYC 0.884 E 07:00:00 20:09:00 13:09:00 11:37:29 0:00:00 0.0
2 3113 Eclipse D Cowan Contessa 32 Class 3 HPYC 0.923 E 07:00:00 19:44:50 12:44:50 11:45:56 0:09:10 3.0
3 8708 Ape-X R Leggett X 332 Class 2 HPYC 0.968 E 07:00:00 19:12:38 12:12:38 11:49:11 0:12:06 5.7
4 2000 Golden Fleece M Wheeler S & S 41 Class 3 WMYC 0.927 E 07:00:00 19:45:36 12:45:36 11:49:43 0:13:12 8.0
5 NED10031 Victoria A & D Gibbons Archambaut 31 Class 2 Colne YC 1.001 E 07:00:00 19:06:14 12:06:14 12:06:58 0:29:27 10.0
6 7317 X-Ray A Baker First 33.7 Class 3 MYC 0.945 E 07:00:00 19:49:18 12:49:18 12:06:59 0:31:14 11.7
7 8354 Spirit P Scott Sigma 38 Class 2 HPYC 0.977 E 07:00:00 19:27:02 12:27:02 12:09:51 0:33:08 13.0
8 4180 Borsalino J Fisher SJ35 Class 3 HPYC 0.955 E 07:00:00 19:50:17 12:50:17 12:15:37 0:39:57 14.0
9 1501 Pinnochio B Long MG RS38 Class 2 Colne 0.980 E 07:00:00 19:40:10 12:40:10 12:24:58 0:48:27 15.0
10 3438 Jameerah S Ruffles J 120 Class 1 RHYC 1.060 E 07:00:00 18:45:58 11:45:58 12:28:19 0:47:58 16.0
11 4950 Woozle Hunter P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas Sigma 33 Class 3 Marconi 0.912 E 07:00:00 20:41:52 13:41:52 12:29:33 0:57:05 17.0
12 4227 Lyra of London M Delap Swan 431 Class 2 RCYC 0.998 E 07:00:00 19:33:42 12:33:42 12:32:12 0:54:50 18.0
13 854 Brave C & R Brown Arcona 410 Class 1 HPYC 1.070 E 07:00:00 18:46:43 11:46:43 12:36:11 0:54:52 19.0
14 NED51 Oystercatcher XXXIII R Matthews Ker 51 Custom Class 1 WMYC 1.380 E 07:00:00 16:21:15 9:21:15 12:54:32 0:55:50 20.0
15 962 Mercury R Eldred Club Swan 42 Class 1 MYC 1.172 E     DNC     31.0
