OFFSHORE REGATTA 2019

Southern North Sea

Results are provisional as of 10:14 on October 22, 2019

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 14, Scoring system: Appendix A
Exclude Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Graham Wallis Trophy
11/7/2019 070000
Cannon Ball
13/7/2019 080000
Walker Challenge Cup
14/7/2019 080000
Penalties Total Nett
  1st 8708 ApeX R Leggett X332 Class 2 HPYC 0.968 E 5.7 5.7 3.0   14.4 14.4
  2nd 9608 Alchemy E Harrison Impala 28 Class 3 RHYC 0.884 E 0.0 3.0 11.7   14.7 14.7
  3rd 2000 Golden Fleece M Wheeler S & S 41 Class 3 WMYC 0.927 E 8.0 8.0 0.0 Redress 16.0 16.0
  4th 3113 Eclipse D Cowan Contessa 32 Class 3 HPYC 0.923 E 3.0 11.7 5.7   20.4 20.4
  5th 8354 Spirit P Scott Sigma 38 Class 2 HPYC 0.977 E 13.0 8.0 RDG 10.0   31.0 31.0
  6th NED51 Oystercatcher XXXIII R Matthews Ker 51 Custom Class 1 WMYC 1.380 E 20.0 0.0 18.0   38.0 38.0
  7th NED10031 Victoria A & D Gibbons Archambaut 31 Class 2 Colne YC 1.001 E 10.0 13.0 16.0   39.0 39.0
  8th GBR854R Brave R & C Brown Arcona 410 Class 1 HPYC 1.070 E 19.0 14.0 8.0   41.0 41.0
  9th 1501 Pinochio B Long MG RS38 Class 2 Colne 0.980 E 15.0 17.0 13.0   45.0 45.0
  10th 4180 Borsalino J Fisher SJ35 Class 3 HPYC 0.955 E 14.0 16.0 15.0   45.0 45.0
  11th 7317 X-Ray A Baker First 33.7 Class 3 MYC 0.945 E 11.7 15.0 21.0 RET   47.7 47.7
  12th 3438 Jameerah S Ruffles J120 Class 1 RHYC 1.060 E 16.0 18.0 14.0 Redress 48.0 48.0
  13th 4227 Lyra of London M Delap Swan 43 Class 2 RCYC 0.998 E 18.0 19.0 17.0 Redress 54.0 54.0
  14th 4950 Woozle Hunter P Hammond, D Harrington, A Pentelow, A T Sigma 33 Class 3 Marconi 0.912 E 17.0 20.0 19.0   56.0 56.0

Graham Wallis Trophy - 11/7/2019 at 070000

Start: Start 1, Finishes: Finish time, Time: 07:00:00
Exclude Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected BCE Penalties Points
  1 9608 Alchemy E Harrison Impala 28 Class 3 RHYC 0.884 E 07:00:00 20:09:00 13:09:00 11:37:29 0:00:00   0.0
  2 3113 Eclipse D Cowan Contessa 32 Class 3 HPYC 0.923 E 07:00:00 19:44:50 12:44:50 11:45:56 0:09:10   3.0
  3 8708 ApeX R Leggett X332 Class 2 HPYC 0.968 E 07:00:00 19:12:38 12:12:38 11:49:11 0:12:06   5.7
  4 2000 Golden Fleece M Wheeler S & S 41 Class 3 WMYC 0.927 E 07:00:00 19:45:36 12:45:36 11:49:43 0:13:12 Redress 8.0
  5 NED10031 Victoria A & D Gibbons Archambaut 31 Class 2 Colne YC 1.001 E 07:00:00 19:06:14 12:06:14 12:06:58 0:29:27   10.0
  6 7317 X-Ray A Baker First 33.7 Class 3 MYC 0.945 E 07:00:00 19:49:18 12:49:18 12:06:59 0:31:14   11.7
  7 8354 Spirit P Scott Sigma 38 Class 2 HPYC 0.977 E 07:00:00 19:27:02 12:27:02 12:09:51 0:33:08   13.0
  8 4180 Borsalino J Fisher SJ35 Class 3 HPYC 0.955 E 07:00:00 19:50:17 12:50:17 12:15:37 0:39:57   14.0
  9 1501 Pinochio B Long MG RS38 Class 2 Colne 0.980 E 07:00:00 19:40:10 12:40:10 12:24:58 0:48:27   15.0
  10 3438 Jameerah S Ruffles J120 Class 1 RHYC 1.060 E 07:00:00 18:45:58 11:45:58 12:28:19 0:47:58 Redress 16.0
  11 4950 Woozle Hunter P Hammond, D Harrington, A Pentelow, A T Sigma 33 Class 3 Marconi 0.912 E 07:00:00 20:41:52 13:41:52 12:29:33 0:57:05   17.0
  12 4227 Lyra of London M Delap Swan 43 Class 2 RCYC 0.998 E 07:00:00 19:33:42 12:33:42 12:32:12 0:54:50 Redress 18.0
  13 GBR854R Brave R & C Brown Arcona 410 Class 1 HPYC 1.070 E 07:00:00 18:46:43 11:46:43 12:36:11 0:54:52   19.0
  14 NED51 Oystercatcher XXXIII R Matthews Ker 51 Custom Class 1 WMYC 1.380 E 07:00:00 16:21:15 9:21:15 12:54:32 0:55:50   20.0

Cannon Ball - 13/7/2019 at 080000

Start: Start 1, Finishes: Finish time, Time: 08:00:00
Exclude Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected BCE Penalties Points
  1 NED51 Oystercatcher XXXIII R Matthews Ker 51 Custom Class 1 WMYC 1.380 E 08:00:00 14:23:41 6:23:41 8:49:29 0:00:00   0.0
  2 9608 Alchemy E Harrison Impala 28 Class 3 RHYC 0.884 E 08:00:00 18:27:21 10:27:21 9:14:35 0:28:23   3.0
  3 8708 ApeX R Leggett X332 Class 2 HPYC 0.968 E 08:00:00 17:36:29 9:36:29 9:18:02 0:29:30   5.7
  4 2000 Golden Fleece M Wheeler S & S 41 Class 3 WMYC 0.927 E 08:00:00 18:08:00 10:08:00 9:23:37 0:36:49 Redress 8.0
  4 8354 Spirit P Scott Sigma 38 Class 2 HPYC 0.977 E 08:00:00 17:48:21 RDG 9:34:49 0:46:24   8.0
  6 3113 Eclipse D Cowan Contessa 32 Class 3 HPYC 0.923 E 08:00:00 18:24:35 10:24:35 9:36:29 0:50:56   11.7
  7 NED10031 Victoria A & D Gibbons Archambaut 31 Class 2 Colne YC 1.001 E 08:00:00 17:41:28 9:41:28 9:42:03 0:52:31   13.0
  8 GBR854R Brave R & C Brown Arcona 410 Class 1 HPYC 1.070 E 08:00:00 17:04:37 9:04:37 9:42:44 0:49:46   14.0
  9 7317 X-Ray A Baker First 33.7 Class 3 MYC 0.945 E 08:00:00 18:21:30 10:21:30 9:47:19 1:01:12   15.0
  10 4180 Borsalino J Fisher SJ35 Class 3 HPYC 0.955 E 08:00:00 18:19:12 10:19:12 9:51:20 1:04:46   16.0
  11 1501 Pinochio B Long MG RS38 Class 2 Colne 0.980 E 08:00:00 18:04:51 10:04:51 9:52:45 1:04:34   17.0
  12 3438 Jameerah S Ruffles J120 Class 1 RHYC 1.060 E 08:00:00 17:22:34 9:22:34 9:56:19 1:03:03 Redress 18.0
  13 4227 Lyra of London M Delap Swan 43 Class 2 RCYC 0.998 E 08:00:00 17:59:50 9:59:50 9:58:38 1:09:17 Redress 19.0
  14 4950 Woozle Hunter P Hammond, D Harrington, A Pentelow, A T Sigma 33 Class 3 Marconi 0.912 E 08:00:00 19:38:47 11:38:47 10:37:17 1:58:13   20.0

Walker Challenge Cup - 14/7/2019 at 080000

Start: Start 1, Finishes: Finish time, Time: 08:00:00
Exclude Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected BCE Penalties Points
  1 2000 Golden Fleece M Wheeler S & S 41 Class 3 WMYC 0.927 E 08:00:00 16:20:32 8:20:32 7:44:00 0:00:00 Redress 0.0
  2 8708 ApeX R Leggett X332 Class 2 HPYC 0.968 E 08:00:00 16:01:15 8:01:15 7:45:51 0:01:55   3.0
  3 3113 Eclipse D Cowan Contessa 32 Class 3 HPYC 0.923 E 08:00:00 16:34:33 8:34:33 7:54:56 0:11:51   5.7
  4 GBR854R Brave R & C Brown Arcona 410 Class 1 HPYC 1.070 E 08:00:00 15:24:39 7:24:39 7:55:47 0:11:01   8.0
  5 8354 Spirit P Scott Sigma 38 Class 2 HPYC 0.977 E 08:00:00 16:09:05 8:09:05 7:57:50 0:14:10   10.0
  6 9608 Alchemy E Harrison Impala 28 Class 3 RHYC 0.884 E 08:00:00 17:07:31 9:07:31 8:04:00 0:22:38   11.7
  7 1501 Pinochio B Long MG RS38 Class 2 Colne 0.980 E 08:00:00 16:20:02 8:20:02 8:10:02 0:26:34   13.0
  8 3438 Jameerah S Ruffles J120 Class 1 RHYC 1.060 E 08:00:00 15:46:57 7:46:57 8:14:58 0:29:13 Redress 14.0
  9 4180 Borsalino J Fisher SJ35 Class 3 HPYC 0.955 E 08:00:00 16:40:52 8:40:52 8:17:26 0:35:01   15.0
  10 NED10031 Victoria A & D Gibbons Archambaut 31 Class 2 Colne YC 1.001 E 08:00:00 16:19:31 8:19:31 8:20:01 0:35:59   16.0
  11 4227 Lyra of London M Delap Swan 43 Class 2 RCYC 0.998 E 08:00:00 16:25:50 8:25:50 8:24:49 0:40:55 Redress 17.0
  12 NED51 Oystercatcher XXXIII R Matthews Ker 51 Custom Class 1 WMYC 1.380 E 08:00:00 14:06:09 6:06:09 8:25:17 0:29:55   18.0
  13 4950 Woozle Hunter P Hammond, D Harrington, A Pentelow, A T Sigma 33 Class 3 Marconi 0.912 E 08:00:00 18:00:40 10:00:40 9:07:48 1:31:54   19.0
  14 7317 X-Ray A Baker First 33.7 Class 3 MYC 0.945 E     RET       21.0


www.eaora.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com