East Anglian Offshore Racing Association

Class 3 - All Competitors 2016

Entries: 9      Races Sailed: 3


Series PlaceSail No Boat Class "E" Owner "Safety" 2016 IRC Handicap Series Points Graham Wallis Cannon Ball Walker Challenge
18708 Ape-X 3 Yes R Leggett Yes Yes 0.975 286 100 100 86
21597 Ickle Jura 3 Yes K Moll Yes Yes 0.973 274 94 90 90
31568 Bule Gila 3 Yes M Fuller & A&T Thorogood Yes Yes 0.971 267 90 94 83
44950 Woozle Hunter 3 Yes I Ivermee Yes Yes 0.913 266 86 80 100
53113 Eclipse 3 Yes D Cowan Haven Yes 0.924 260 83 83 94
61417 Salteezer 3 Yes D Ellis Yes Yes 0.977 238 80 78 80
75576 Rainbow 3 Yes R Farrance & J Hale Yes Yes 0.906 223 78 86 59
81299 La Mouette 3 No G Pickard Yes Yes 0.772 118 59 59  
81934 Scorcher 3 Yes S Hendry Yes Yes 0.910 118 59 59  

Mon 20 Jun 16 10:12
Sail100 Sailing Results Software Program