East Anglian Offshore Racing Association

EAORA Racing Overall - All Competitors 2014

Entries: 11      Races Sailed: 3


Series PlaceSail No Boat Class "E" Owner "Safety" Handicap Series Points Graham Wallis Cannon Ball Walker Challenge
18708 Ape-X 3 E R Leggett Yes 0.976 288 94 100 94
23113 Eclipse 3 E D Cowan Yes 0.924 269 100 83 86
38369 Red Macaw 2 E J & J Edwards Yes 0.980 249 83 90 76
48644 Berserker 2 E R Thomas Yes 1.024 248 72 86 90
54321 Oystercatcher XXX 1 E R Matthews Yes 1.224 247 70 94 83
69462 Amazon 2 E T & C Merewether Yes 1.002 238 86 80 72
79752 Jabberwock 3 E G Payne Yes 0.977 238 80 78 80
88416 Blue-J 1 E S Fenton & N cook Yes 1.049 230 76 76 78
94950 Woozle Hunter 3 E I Ivermee Yes 0.912 218 74 74 70
109707 Inn Spirit 1 E A Bartlett Yes 1.035 178 78   100
119873 Sapphire 2 N M & K Brooks Yes 0.979 164 90   74

Tue 24 Jun 14 10:43
Sail100 Sailing Results Software Program