| Class I - Carmen Cup |
| 1958 | Mindy | N. D. Davis |
| 1959 | Sea Feather | H. M. S. Ganges |
| 1960 | Firecrest | L. T. Daniels |
| 1961 | Taitsing | A. H. & P. M. Buchanan |
| 1962 | Vac Victus | K. Trent |
| 1963 | Vac Victus | K. Trent |
| 1964 | Taitsing | A. H. & P. M. Buchanan |
| 1965 | Othona | J. C. Stanley |
| 1966 | Clarion of Wight | Sir Maurice Laing |
| 1967 | Vendetta | D. Clarabut |
| 1968 | Cerventes III | R. C. Watson |
| 1969 | Xuxu | D. C. Barham |
| 1970 | Mersea Oyster | D. M. Powell |
| 1971 | Matambu | L. D. Brook |
| 1972 | Nenno | L. Crawley |
| 1973 | Formosa | W. H. Hawkins |
| 1974 | Morningtown | R. G. Hill |
| 1975 | Hylas | D. Edwards |
| 1976 | Mukluks | R. Dreschfield |
| 1977 | Mischief of Mersea | A. Hills |
| 1978 | Mischief of Mersea | A. Hills |
| 1979 | Oystercatcher | R. Matthews |
| 1980 | The Red Dragon | J. Wiltshier |
| 1981 | Nadia | R. Matthews |
| 1982 | Oystercatcher | R. Matthews |
| 1983 | Carronade | P. Clements |
| 1984 | Sidewinder | J. C. Oswald |
| 1985 | The Red Dragon | P. F. Lee |
| 1986 | Sidewinder | J. C. Oswald |
| 1987 | The Red Dragon | P. F. Lee |
| 1988 | The Red Dragon | P. F. Lee |
| 1989 | Sorcery | R. Wigley |
| 1990 | Born Free | J. Breakell |
| 1991 | Warlord | P. Tolhurst & C. Goldsmith |
| 1992 | Sorcery | R. Wigley |
| 1993 | Blush | R. & P. Stewart |
| 1994 | Fiona VII | D.L. Geaves |
| 1995 | Fiona VII | D.L. Geaves |
| 1996 | Fiona VII | D.L. Geaves |
| 1997 | Fiona VII | D.L. Geaves |
| 1998 | The Geek | R. Stewart |
| 1999 | Fiona VIII | D.L. Geaves |
| 2000 | Fiona VIII | D.L. Geaves |
| 2001 | Fiona VIII | D.L. Geaves |
| 2002 | Inn Spirit | A. Bartlett |
| 2003 | Cav - ok | P. Mackinnon & A. Williams |
| 2004 | Inn Spirit | A. Bartlet |
| 2005 | Gironde | P Wood |
| 2006 | I say Ding Dong | R. & P. Stewart |
| 2007 | Heartbeat III | J & J Payne-James |
| | | |
| Class II - Barnard Cup |
| 1953 | Watertrekker | L. G. Polturak |
| 1954 | Martha McGilda | W. N. Jordan |
| 1955 | Taeping | A. H. & P. M. Buchanan |
| 1956 | Martha McGilda | W. N. Jordan |
| 1957 | Taeping | A. H. & P. M. Buchanan |
| 1958 | Vashti | J. M. Laing |
| 1959 | Vashti | J. M. Laing |
| 1960 | Vashti | J. M. Laing |
| 1961 | Lora | D. Edwards, D. M. Cuthbert & L. Bromley |
| 1962 | Viking of Mersea | R. G. Hill |
| 1963 | Cyprinus | R. G. Hill |
| 1964 | Maleni | M. D. Spear |
| 1965 | Andorran | Lord Chelmer & D. Edwards |
| 1966 | Dauber | R. J. H. Stewart |
| 1967 | La Bamba | H. Woods |
| 1968 | Whisperer | H. Woods |
| 1969 | Morning Cloud | Edward Heath |
| 1970 | Morningtown | R. G. Hill |
| 1971 | Midas of Mersea | R. & B. Pearson |
| 1972 | Sootica | J & A. Sampson |
| 1973 | Carronade | P. & E. Clements |
| 1974 | U.F.O. | R. Matthews |
| 1975 | Whiplash | P. & T. Herring |
| 1976 | Contentious Spirit | P. Evans |
| 1977 | Tumblehome II | A. Smith |
| 1978 | Silver Shadow II | R. M. Struth |
| 1979 | Carronade | P. & E. Clements |
| 1980 | Bright Spark | T. Swann |
| 1981 | Senta of Mersea | A. Antcliff & G. Rankin |
| 1982 | Bright Spark | D. M. Powell |
| 1983 | Oystercatcher | R. Matthews |
| 1984 | Oystercatcher | R. Matthews |
| 1985 | Silver Spirit | R. W. & M. Struth |
| 1986 | Clarionet | J. Breakell |
| 1987 | Fiona of Burnham | D. L. Geaves |
| 1988 | Fiona of Burnham | D. L. Geaves |
| 1989 | Fiona of Burnham | D. L. Geaves |
| 1990 | Fiona of Burnham | D. L. Geaves |
| 1991 | Fiona of Burnham | D. L. Geaves |
| 1992 | Fiona of Burnham | D. L. Geaves |
| 1993 | Fiona of Burnham | D. L. Geaves |
| 1994 | Thrust | M. Struth |
| 1995 | Crikey ! | N. Theadom |
| 1996 | Crikey ! | N. Theadom |
| 1997 | Sir Jasper | Mr. & Mrs. Weeks |
| 1998 | Shoot the Bar | C. Mills |
| 1999 | Shoot the Bar | C. Mills |
| 2000 | Shoot the Bar | C. Mills |
| 2001 | Gironde | P. A. Wood |
| 2002 | Gironde | P. A. Wood |
| 2003 | Gironde | P. A. Wood |
| 2004 | Sky Hunter | Ms S Holland-Brown |
| 2005 | Jump The Gun | F N Curtis |
| 2006 | Titian | S, J. & R. Galloway |
| 2007 | Habenero | C Clarke |
| | | |
| Class III - Gunfleet Cup |
| 1958 | Amoret | Lt. J. A. Lawson |
| 1959 | Amoret | Lt. Cdr. J. A. Lawson |
| 1960 | Starlight of Mersea | R. G. Hill |
| 1961 | Starshell | J. A. Sampson |
| 1962 | Starshell | J. A. Sampson |
| 1963 | Nymphet | L. D. Brook |
| 1964 | Twister of Mersea | C. R. Holman |
| 1965 | Bandit of Mersea | L. D. Brook |
| 1966 | Brigand Chief | D. Cole |
| 1967 | Cheetah | H. Croker |
| 1968 | Gunsmoke | J. Harrison |
| 1969 | Williwaw | R. Pitcher |
| 1970 | Hucklebury | J. Blackall |
| 1971 | Ricochet | J. Harrison |
| 1972 | U.F.O. | R. Matthews |
| 1973 | U.F.O. | R. Matthews |
| 1974 | Runaway Robber | M. Richardson |
| 1975 | D’Arcy Spice | J. Pugh & L. Baker |
| 1976 | Mumbo Jumbo | R. Wigley |
| 1977 | Nimfo | D. Pye & M. Fellows |
| 1978 | Tumblehome II | A. Smith |
| 1979 | Nenno | L. Crawley |
| 1980 | Santa Evita | T. Lee & T. Vernon |
| 1981 | Wizard | R. Wigley |
| 1982 | Hesitation Roll | L. Jones |
| 1983 | Harmony | M. J. Holmes & T. C. Allen |
| 1984 | Harmony | M. J. Holmes & T. C. Allen |
| 1985 | Bright Spark | D. M. Powell |
| 1986 | Harmony | P. J. Dyer |
| 1987 | Local Hero II | R. J. Beales |
| 1988 | Secrets | R. A. Stewart |
| 1989 | Smiffy | D. N. Stearn |
| 1990 | Odd Job | N. Theadom |
| 1991 | Odd Job | N. Theadom |
| 1992 | Scarlet of Arun | N. & S. Holland-Brown |
| 1993 | Morning All | D. J. & D. E. Hunkin |
| 1994 | Djinn Seng | N. Theadom |
| 1995 | Miss Piggy | M. Vincent |
| 1996 | Ace of Hearts III | I. Hart |
| 1997 | Rainbow | D. Ellis |
| 1998 | Ace of Hearts III | I. Hart |
| 1999 | Ace of Hearts III | I. Hart |
| 2000 | Beatnic | E. Orris |
| 2001 | Ace of Hearts III | I. Hart |
| 2002 | Beatnic | E Orris |
| 2003 | Reaction | M. Hutchings |
| 2004 | Amazon | T & C Merewether |
| 2005 | Amazon | T & C Merewether |
| 2006 | Cosmic Dancer III | R & K Walker |
| 2007 | Harvest Moon | P Drew |
| | | |
| Club Championship |
| 1950 | West Mersea Yacht Club | |
| 1951 | West Mersea Yacht Club | |
| 1952 | Maylandsea Yacht Club | |
| 1953 | West Mersea Yacht Club | |
| 1954 | Royal Corinithian YC | |
| 1955 | West Mersea Yacht Club | |
| 1956 | Royal Corinithian YC | |
| 1957 | West Mersea Yacht Club | |
| 1958 | West Mersea Yacht Club | |
| 1959 | Royal Naval Sailing Ass | |
| 1960 | Royal Burnham YC | |
| 1961 | Royal Burnham YC | |
| 1962 | West Mersea Yacht Club | |
| 1963 | Royal Burnham YC | |
| 1964 | West Mersea Yacht Club | |
| 1965 | Royal Burnham YC | |
| 1966 | Royal Burnham YC | |
| 1967 | Crouch Yacht Club | |
| 1968 | West Mersea Yacht Club | |
| 1969 | West Mersea Yacht Club | |
| 1970 | Crouch Yacht Club | |
| 1971 | West Mersea Yacht Club | |
| 1972 | West Mersea Yacht Club | |
| 1973 | West Mersea Yacht Club | |
| 1974 | West Mersea Yacht Club | |
| 1975 | West Mersea Yacht Club | |
| 1976 | West Mersea Yacht Club | |
| 1977 | West Mersea Yacht Club | |
| 1978 | West Mersea Yacht Club | |
| 1979 | West Mersea Yacht Club | |
| 1980 | West Mersea Yacht Club | |
| 1981 | West Mersea Yacht Club | |
| 1982 | West Mersea Yacht Club | |
| 1983 | West Mersea Yacht Club | |
| 1984 | Royal Burnham YC | |
| 1985 | West Mersea Yacht Club | |
| 1986 | Crouch Yacht Club | |
| 1987 | Crouch Yacht Club | |
| 1988 | Royal Burnham YC | |
| 1989 | Haven Ports Yacht Club | |
| 1990 | Royal Burnham YC | |
| 1991 | Royal Burnham YC | |
| 1992 | West Mersea Yacht Club | |
| 1993 | Royal Burnham YC | |
| 1994 | Haven Ports Yacht Club | |
| 1995 | Haven Ports Yacht Club | |
| 1996 | Crouch Yacht Club | |
| 1997 | West Mersea Yacht Club | |
| 1998 | Royal Burnham YC | |
| 1999 | Crouch Yacht Club | |
| 2000 | Crouch Yacht Club | |
| 2001 | Crouch Yacht Club | |
| 2002 | Royal Burnham YC | |
| 2003 | Crouch Yacht Club | |
| 2004 | Royal Burnham YC | |
| 2005 | Crouch Yacht Club | |
| 2006 | Royal Burnham YC | |
| 2007 | Crouch Yacht Club | |
| | | |
| Blackwater Trophy |
| 1950 | Brambling | A. D. Spears & C.L. Thomas |
| 1951 | Naiande | V. Powell |
| 1952 | Brambling | A. D. Spears & C.L. Thomas |
| 1953 | Naiande | V. Powell |
| 1954 | Martha McGilda | W. N. Jordan |
| 1955 | Brambling | A. D. Spears & C.L. Thomas |
| 1956 | Martha McGilda | W N Jordan |
| 1957 | Taeping | A. H. & P. M. Thomas |
| 1958 | Vashti | J. M. Laing |
| 1959 | Amoret | Lt. Cdr. J.A. Lawson |
| 1960 | Starlight of Mersea | R. G. Hill |
| 1961 | Lora | Edwards, D Cuthbert, L Bromley |
| 1962 | Vac Victus | K. Trent |
| 1963 | Vac Victus | K. Trent |
| 1964 | Twister of Mersea | C. R. Holman |
| 1965 | Bandit of Mersea | L. D. Brook |
| 1966 | Clarion of Wight | Sir Maurice Laing |
| 1967 | Cheetah | H. Croker |
| 1968 | Cheetah | H..Croker |
| 1969 | Morning After | R. G. Hill |
| 1970 | Golden Dgn –M’ Oyster | G.A Blake (joint winner) |
| 1970 | Mersea Oyster | D. M. Powell (joint winner) |
| 1971 | Ricochet | J. Harrison |
| 1972 | Nenno | L. Crawley |
| 1973 | U.F.O | R. Matthews |
| 1974 | Runaway Robber | M. Richardson |
| 1975 | Hylas | D. Edwards |
| 1976 | Mumbo Jumbo | R. Wigley |
| 1977 | Tumblehome II | A. Smith |
| 1978 | Tumblehome II | A. Smith |
| 1979 | Tramp | F. Reed |
| 1980 | Bright Spark | T. Swann |
| 1981 | Nadia | R. Matthews |
| 1982 | Oystercatcher | R. Matthews |
| 1983 | Oystercatcher | R. Matthews |
| 1984 | Oystercatcher | R. Matthews |
| 1985 | Clarionet | J. Breakell |
| 1986 | Clarionet | J. Breakell |
| 1987 | Fiona of Burnham | D. L. Geaves |
| 1988 | Fiona of Burnham | D. L. Geaves |
| 1989 | Born Free | J. Breakell |
| 1990 | Born Free | J. Breakell |
| 1991 | Crusader | R. Matthews |
| 1992 | Sorcery | R. Wigley |
| 1993 | Blush | R. & P. Stewart |
| 1994 | Thrust | M. Struth |
| 1995 | Miss Piggy | M. Vincent |
| 1996 | Ace of Hearts | I. Hart |
| 1997 | Fiona VII | D. L. Geaves |
| 1998 | The Geek | R. Stewart |
| 1999 | Fiona VIII | D. L. Geaves |
| 2000 | Fiona VIII | D. L. Geaves |
| 2001 | Fiona VIII | D. L. Geaves |
| 2002 | Inn Spirit | A. Bartlett |
| 2003 | Reaction | M. Hutchings |
| 2004 | Sky Hunter | Ms S Holland-Brown |
| 2005 | Amazon | T & C Merewether |
| 2006 | I Say Ding Dong | R & P Stewart |
| 2007 | Heartbeat III | J & J Payne-James |
| | | |
| Libya Cup |
| 1969 | Stardust | R.Chadney |
| 1969 | Maleni | M. D. Spear |
| 1970 | Dione | J. Avery |
| 1971 | Matambu | L. D. Brook |
| 1972 | Shaker | J. Gozzett |
| 1973 | Oliva | K. Layzell |
| 1974 | Mar del Norte | R. S. Aspinall |
| 1975 | Whiplash | P. & T. Herring |
| 1976 | Whiplash | P. & T. Herring |
| 1977 | Nenno | L. Crawley |
| 1978 | Periwinkle | G. Chapman |
| 1979 | Ricochet | J. Clifton |
| 1980 | Whiplash | P. & T. Herring |
| 1981 | Voile D’or | A. Major |
| 1982 | Sunstone | T. & V. Jackson |
| 1983 | D’Arcy Spice | J. M. Pugh |
| 1984 | Scamper | R. Macamara |
| 1985 | Clarionet | J. Breakell |
| 1986 | Voile D’or | A. Major |
| 1989 | Fiona of Burnham | D. L. Geaves |
| 1990 | Fiona of Burnham | D. L. Geaves |
| 1994 | Djinn Seng | N. Theadom |
| 1995 | Moustique | M. Spears & A. Major |
| 1996 | Prairie Oyster | J. Mattison |
| 1997 | Scarlet Jester | S. J. Gosling |
| 1998 | Prairie Oyster | J. Mattison |
| 1999 | Gironde | P. A. Wood |
| 2000 | Sensor | Josh Warren & D. Chatterton |
| 2006 | Heartbeat II | J. & J. Payne-James |
| 2007 | Heartbeat III | J & J Payne-James |
| | | |
| Class IV Gozzett Cup |
| 1977 | Rampont Robber | A. & S. Jardine |
| 1978 | Hotshot | C. & A. Brook |
| 1979 | Rampont Robber | S. Jardine |
| 1980 | Espada | M. Evans |
| 1981 | Magical Mr. M. | T. Vernon |
| 1982 | Silent Movie | P. Worthington |
| 1983 | Magical Mr. M | C.C. Simmonds |
| 1984 | Magical Mr. M | C.C. Simmonds |
| 1985 | Magical Mr. M | P. Graves |
| 1986 | Supernova | D. W. Jones |
| 1987 | Eclipse | D. & S. Cowen |
| 1988 | Sensor | D. Chatterton |
| | | |
| Contessa 32 - Spangle Salver |
| 1984 | Yossarian | P.G & E. Weare |
| 1985 | Wild Thyme | R. Jones |
| 1986 | Coquette | C. Briscoe |
| 1987 | Coquette | C. Briscoe |
| 1988 | Coquette | C. Briscoe |
| | | |
| Sigma 38 Class - Chatterton Cup |
| 1989 | Tracker of Mersea | J.Gozzett |
| 2006 | Spirit | P.& C. Scott |
| 2007 | Spirit | P.& C. Scott |
| | | |
| East Anglian Week County Standard Overall Trophy |
| 1981 | Senta of Mersea | A. Antcliff & G. Rankin |
| 1982 | Geriatric Bear | C.C. Hobday |
| 1984 | Erotic Bear | C.C. Hobday |
| 1986 | Carronade V | P. Clements |
| 1987 | Jiminy Cricket | M. Harrison |
| 1988 | Intention | Galloper Syndicate |
| 1989 | Clarionet | J. Breakell (CHS Division) |
| 1999 | Sidewider | J.C. & M. Oswald |
| 1990 | Sensor | Mr & Mrs D. Chatterton |
| 1991 | Carronade | P. Clements & H. Spero |
| 1992 | Sensor | Mr & Mrs D. Chatterton |
| 1993 | Independent Bear | C.C. Hobday |
| 1994 | Djinn Seng | N. Theadom |
| 1995 | Crikey ! | N. Theadom |
| 1996 | Sir Jasper | S. & A. Weekes |
| 1997 | Sensor | Mr & Mrs D. Chatterton |
| 1999 | Crikey! | N. Theadom |
| 2000 | Sensor | Josh Warren & Mr D Chatterton |
| 2001 | Mister Lifter | C Denby & P Woodward |
| 2002 | X Factor | J. E. Barrett & P. Woodward |
| 2003 | Gironde | P.A Wood |
| 2004 | Jump The Gun | F. Curtis |
| 2005 | Amazon | T & C Merewether |
| 2006 | Gironde | P. Wood |
| 2007 | Red Macaw | J & J Edwards |
| | | |
| David Geaves Trophy |
| 2006 | Heartbeat II | J & J Payne-James |
| 2007 | Tigo IV | Bob Fawkes |
| Charlie Mills Memorial Trophy |
| 2007 | Titian | S, J & R Galloway |