East Anglian Offshore racing Association

Offshore Regatta 2015 Overall All IRC Entrants

Entries: 18      Races Sailed: 3


Series PlaceSail No Boat Type of Boat Class Endorsed Owner Handicap Series Points Graham Wallis Cannon Ball Walker Challenge
19462 Amazon Sun Fast 3200 2 E Tony & Chuffy Merewether 1.000 273 83 100 90
23921 Cosmic Dancer III Baltic 37 3 E Russell Walker 0.965 273 100 90 83
33113 Eclipse Contessa 33 3 E Des Cowan 0.924 264 94 76 94
48708 Ape-X X332 3 E Robert Leggett 0.976 262 90 86 86
59752 Jabberwock J97 3 E Geoff Payne, Steve Beard, Jon Roth 0.975 239 78 83 78
64950 Woozle Hunter Sigma 33 3 E Ian Ivermee 0.913 238 86 78 74
78644 Berserker Dehler 36 2 E Pat York, Ray Flanagan, Richad Thomas 1.023 236 80 80 76
8917 Andrasta Iceni 39 1 No Henry Bateson 1.178 233 68 65 100
9854 Brave Arcona 410 1 E Richard & Cathy Brown 1.068 218 72 66 80
103570 Bushwakka Trapper TS250 3 No Simon Garner 0.842 203 59 72 72
111417 Salteezer Dehler 32 3 E Duncan Ellis 0.977 200 66 64 70
123782 Dabtoe Sun Fast 3200 2 E Nick Moulton 0.997 195 59 68 68
13720 Assarain IV J130 1 E Angus Bates 1.1 170 76 94  
144559 Scullduggery MG34 3 E Don Rawling 0.960 148 74 74  
159407 L'Autre Femme J105 2 No Robert & Julie Stevens 1.002 129 59 70  
168369 Red Macaw Sigma 38 2 E John & Jackie Edwards 0.980 70 70    
171119 Shavonne First Class 10 3 No Tony Theobald 0.969 59 59    
178339 Florence Agnes Sigma 38 2 E Roger Evans 0.982 59 59    

Tue 30 Jun 15 18:49
Sail100 Sailing Results Software Program