East Anglian Offshore Racing Association

Offshore Regatta 2015 IRC Class 3

Entries: 9      Races Sailed: 3


Series PlaceSail No Boat Type of Boat Class Endorsed Owner Handicap Series Points Graham Wallis Cannon Ball Walker Challenge
13921 Cosmic Dancer III Baltic 37 3 E Russell Walker 0.965 290 100 100 90
28708 Ape-X X332 3 E Robert Leggett 0.976 278 90 94 94
33113 Eclipse Contessa 33 3 E Des Cowan 0.924 277 94 83 100
49752 Jabberwock J97 3 E Geoff Payne, Steve Beard, Jon Roth 0.975 259 83 90 86
54950 Woozle Hunter Sigma 33 3 E Ian Ivermee 0.913 255 86 86 83
61417 Salteezer Dehler 32 3 E Duncan Ellis 0.977 232 78 76 78
73570 Bushwakka Trapper TS250 3 No Simon Garner 0.842 217 59 78 80
84559 Skullduggery MG34 3 E Don Rawling 0.960 160 80 80  
91119 Shavonne First Class 10 3 No Tony Theobald 0.969 59 59    

Tue 30 Jun 15 17:13
Sail100 Sailing Results Software Program