East Anglian Offshore Racing Association

Class 3 - All Competitors 2015

Cannon Ball

Start: Sat 27 Jun 15 08:00:00


PointsSail No Boat Class"E"Owner"Safety" Elapsed Handicap Corrected Finishing
Place
Comments Points
1003921 Cosmic Dancer III 3YesR WalkerYes 7:29:05 0.965 7:13:22 1  100
948708 Ape-X 3YesR LeggettYes 7:24:59 0.976 7:14:18 2  94
909752 Jabberwock 3YesG PayneYes 7:31:41 0.975 7:20:23 3  90
864950 Woozle Hunter 3YesI IvermeeYes 8:16:32 0.913 7:33:20 4  86
833113 Eclipse 3YesD CowanYes 8:13:15 0.924 7:35:46 5  83
804459 Skullduggery 3YesD RawlingYes 7:55:45 0.96 7:36:43 6  80
783570 Bushwakka 3noS GarnerYes 9:12:32 0.842 7:45:14 7  78
761417 Salteezer 3YesD EllisYes 8:24:15 0.977 8:12:39 8  76
01934 Scorcher 3YesS Hendryno   0.909    DNC-Did Not Come to Starting Area 0
03725 Dark and Stormy 3YesR BaileyYes   0.948    DNC-Did Not Come to Starting Area 0
03912 Erotic Bear 3NoM Dennehy & P Woodno   0.959    DNC-Did Not Come to Starting Area 0
01119 Shavonne 3NoT TheobaldYes   0.969    DNC-Did Not Come to Starting Area 0
03015 McGregor IV 3NoP WardYes   0.973    DNC-Did Not Come to Starting Area 0

Tue 30 Jun 15 18:16
Sail100 Sailing Results Software Program