East Anglian Offshore Racing Association

Class 3 - All Competitors 2016

Cannon Ball

Start: Sat 18 Jun 16 08:00:00


PointsSail No Boat Class"E"Owner"Safety"2016 IRC Elapsed Handicap Corrected Finishing
Place
Comments Points
1008708 Ape-X 3YesR LeggettYesYes 11:07:41 0.975 10:50:59 1  100
941568 Bule Gila 3YesM Fuller & A&T ThorogoodYesYes 11:18:50 0.971 10:59:09 2  94
901597 Ickle Jura 3YesK MollYesYes 11:25:26 0.973 11:06:56 3  90
865576 Rainbow 3YesR Farrance & J HaleYesYes 12:33:54 0.906 11:23:02 4  86
833113 Eclipse 3YesD CowanHavenYes 12:45:41 0.924 11:47:29 5  83
804950 Woozle Hunter 3YesI IvermeeYesYes 13:27:28 0.913 12:17:13 6  80
781417 Salteezer 3YesD EllisYesYes 13:36:55 0.977 13:18:08 7  78
591299 La Mouette 3NoG PickardYesYes   0.772    RET-Retired 59
591934 Scorcher 3YesS HendryYesYes   0.910    RET-Retired 59
03570 Bushwakka 3NoS GarnerYesYes   0.842    DNC-Did Not Come to Starting Area 0

Mon 20 Jun 16 11:04
Sail100 Sailing Results Software Program