 Class 1 IRC TCC 1.036 & above
| Carmen Cup - Overall EAORA Class I Champion |
| 2007 | Heartbeat III | J&J P James |
| 2006 | Ding Dong! | R.Stewart |
| 2005 | Gironde | P.Wood |
| 2004 | Inn Spirit | A.Bartlett |
| 2003 | Cav - ok | P.Mackinnon & A.Williams |
| 2002 | Inn Spirit | A.Bartlett |
| 2001 | Fiona VIII | D.L.Geaves |
|  Heartbeat III 2007 Overall EAORA Class I Champion
|
|
 Class 2 IRC TCC 0.980 - 1.035
| Barnard Cup - Overall EAORA Class II Champion |
| 2007 | Habanero | C Clarke |
| 2006 | Titian | S,J & R Galloway |
| 2005 | Jump The Gun | F.N.Curtis |
| 2004 | Sky Hunter | Ms S.Holland-Brown |
| 2003 | Gironde | P.Wood |
| 2002 | Gironde | P.Wood |
| 2001 | Gironde | P.Wood |
|  Habanero 2007 Overall EAORA Class II Champion
|
|
 Class 3 IRC TCC 0.979 & below
| Gunfleet Cup - Overall EAORA Class III Champion |
| 2007 | Harvest Moon | P Drew |
| 2006 | Cosmic Dancer | R Walker |
| 2005 | Amazon | T.& C.Merewether |
| 2004 | Amazon | T.& C.Merewether |
| 2003 | Reaction | M.Hutchings |
| 2002 | Beatnic | E.Orris |
| 2001 | Ace of Hearts III | I.Hart |
|  Harvest Moon 2007 Overall EAORA Class III Champion
|
|